Personal projects start free. For serious workloads there are Lite / Pro / Premium; for teams, the Team Plan ($31.99 per seat per month, from 10 seats; 200 canals shared across the team); and for large-scale or bespoke requirements, the Enterprise Plan. Prices are in US dollars (USD). If you are located in Japan, you will be billed in Japanese yen (JPY) at the yen prices shown on the Japanese page.
| Feature | Free | Lite | Pro | Premium |
|---|---|---|---|---|
| canal types and quantity | ||||
| Number of canals | 1 | 1 | 3 | 20 |
| Line bandwidth(provided on a best-effort basis) | 100Mbps | 100Mbps | 100Mbps | 1Gbps |
| Data transfer limit(Free: roughly 10GB/month as a guideline; speed may be reduced after exceeding it) | Yes | None | None | None |
| HTTPS canal(publish web apps over HTTPS as they are) | check | check | check | check |
| MCP canal(turn your in-house MCP into a remote MCP URL) | check | check | check | check |
| TCP canal(RDP / SSH / databases, etc.) | remove | remove | check | check |
| Extra canal add-on($12.99/mo) | remove | check | check | check |
| AI & MCP integration | ||||
| MCP OAuth authentication | check | check | check | check |
| AI connectors(Claude / ChatGPT / Grok — one-click integration) | check | check | check | check |
| Connection-key integration(Bestllam / Claude Code / Gemini CLI, etc.) | check | check | check | check |
| Per-tool exposure control(deny-all by default; expose only the tools you choose) | check | check | check | check |
| two-key(the allowlist stays in your hands) | check | check | check | check |
| AI activity audit log(which AI called which tool, and when — per-tool-call auditing) | Planned (access logs [below] are currently available on all plans) | |||
| Organization IdP integration(allow connections with company accounts; usable by every member of a department; automatically revoked when someone leaves) | remove | check | check | check |
| Public hostnames & domains | ||||
| Public hostname | Valid while in use(expires 72 hours after the WireCanal Agent's last connection; random name) | Persistent | Persistent | Persistent |
| Reserved subdomain of your choice | remove | 1 | 3 | 20 |
| Bring your own custom domain | remove | remove | remove | check |
| Automatic certificate issuance & renewal | check | check | check | check |
| canal transfer(hand over to another account) | remove | remove | check | check |
| Access protection (8 kinds — all kinds available on all plans) | ||||
| IP address restriction | check | check | check | check |
| Country-based restriction | check | check | check | check |
| BASIC authentication | check | check | check | check |
| Bearer token authentication | check | check | check | check |
| Scheduled availability(choose the days and hours your canal is public) | check | check | check | check |
| Path restriction(limit which URL paths are public) | check | check | check | check |
| Auto-block(automatically block sources with repeated failures) | check | check | check | check |
| Stealth mode(hide the canal's existence from the outside) | check | check | check | check |
| Operations & support | ||||
| Access logs(CSV download; retained entries per canal) | Latest 1,000 | Latest 1,000 | Latest 1,000 | Latest 10,000 |
| Pause & resume(public only while you need it) | check | check | check | check |
| Agent(Windows / Linux; single binary) | check | check | check | check |
| API(manage canals from code) | remove | remove | check | check |
| Individual support(open a ticket in the app; our staff replies) | remove | remove | remove | check |
For a side-by-side view against other tunnel services (use cases, whether ports must be opened, fixed URLs, free tiers, data path), see Compared with other tunnel services. For team use (multiple members, shared canals, admin visibility), see the Team Plan ($31.99 per seat per month, from 10 seats; 200 canals shared across the team).
The place to start — no time limit
(equivalent to $8.25/mo — saves $20.88 versus the monthly plan)
Billed monthly
(equivalent to $19.08/mo — saves $46.88 versus the monthly plan)
Billed monthly
(equivalent to $62.42/mo — saves $150.88 versus the monthly plan)
Billed monthly
Prices are in US dollars (USD). Annual plans are billed once a year for the full year. If you are located in Japan, you will be billed in Japanese yen (JPY) at the yen prices shown on the Japanese page.
A per-seat plan that gives every member of your team Premium-grade features (custom domains, TCP / MCP, API, individual support). Your team can use 200 canals in total. From sign-up to member invitations and seat changes, everything is completed on the web.
Includes 200 canals shared across the team (Premium: 20). Additional seats are a flat $31.99 per seat per month. Billing is consolidated to the team owner; members simply join from an invitation email.
Annual billing is also available (about 2 months' worth cheaper — $319 per seat per year). You can choose the billing cycle on the sign-up screen. Prices are in USD; if you are located in Japan, you will be billed in Japanese yen at the yen prices shown on the Japanese page.
An individually negotiated contract plan for large-scale and bespoke requirements. A single contract covers seat-based use (multiple users), bulk canal allotments of 100–1,000 canals, custom domains, invoice payment, and consultations about dedicated servers. Pricing is provided as an individual quotation. You can also ask us about consulting for MCP design and implementation.
One more canal. For paid plans; cancel anytime.
Anyone can sign up for free. You can subscribe to or change plans anytime from within the app.